Senecayuga Properties
Below you will find all of the listings for Mel Russo's properties. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 0 Combs Road | Ovid | 1,600,000 | R163577 | |
| 0 Lake Road | Cayuga-village | 16,900 | R188252 | |
| 0 Lower Lake Road | Aurelius | 120,000 | R188225 | |
| 0 Oberon Drive | Genoa | 30,000 | R123955 | |
| 0 State Route 318 | Tyre | 131,734 | R198842 | |
| 0 State Route 89 | Romulus | 129,000 | R198584 | |
| 0 Worden Road | Tyre | 67,300 | R198857 | |
| 0 Wyers Point Road | Ovid | 210,000 | R831553 | |
| 12 N Park St | Seneca Falls-village | 575,000 | R192259 | |
| 12976 State Route 34 | Ira | 389,000 | R194843 | |
| 1726 State Route 89 | Seneca Falls | 399,000 | R214775 | |
| 1726 State Route 89 | Seneca Falls | 399,000 | R214671 | |
| 2107 State Route 318 | Tyre | 110,000 | R187062 | |
| 2232 East Seneca Street | Ovid Village-ovid | 129,000 | R162374 | |
| 2366 State Route 414 | Seneca Falls | 1,100,000 | R219130 | |
| 2877 E Varick Steet S | Varick | 69,000 | R158946 | |
| 2942 Lower Lake Road | Seneca Falls | 160,000 | R179839 | |
| 3380 County Road 28 | Watkins Glen | 995,000 | R151895 | |
| 3911 Bull Farm Road | Fayette | 259,000 | R201293 | |
| 4237 Shady Beach | Fayette | 159,000 | R189813 | |
| 5177 Kings Corners Road | Romulus | 349,000 | R187617 | |
| 5246 Route 89 | Varick | 69,000 | R154228 | |
| 5891 Vineyard Road Ext. | Romulus | 325,000 | R200259 | |
| 5895 Vineyard Road Ext. | Romulus | 179,900 | R211780 | |
| 5986 State Route 89 | Romulus | 1,250,000 | R197112 | |
| 6011 Lower Lake Rd | Aurelius | 220,000 | R164300 | |
| 6045 Lakeview Lane | Romulus | 279,000 | R201906 | |
| 6067 Poplar Beach | Romulus | 149,000 | R216306 | |
| 6067 Poplar Beach | Romulus | 149,000 | R178032 | |
| 6085 Beckhorn Rd | Hector | 239,000 | R205083 | |
| 6639 Elm Beach Road / Route 89 | Ovid | 545,000 | R198417 | |
| 6945 E Lake Road | Romulus | 299,900 | R181280 | |
| 7490 County Road 153 | Ovid | 895,000 | R156318 | |
| 7566 County Road 153 | Ovid | 485,000 | R216013 | |
| 791 Waterloo-Geneva Road | Waterloo | 224,900 | R192168 | |
| 8291 Dickerson Dr., Interlaken Beach | Covert | 235,000 | R197871 | |
| 8692 Lower Lake Road | Lodi | 289,000 | R194378 | |
| 9301 Kingtown Beach Road | Covert | 1,500,000 | R215393 | |
| 9354 N Wagner Lane | Lodi | 430,000 | R196566 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


