Senecayuga Properties
Below you will find all of the listings for Bob Markel's properties. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 0 Noble Road | Seneca Falls | 125,000 | R197554 | |
| 12 Chief Seneca Ave | Seneca Falls | 85,000 | R199512 | |
| 12 Chief Seneca Ave | Seneca Falls | 79,000 | R219440 | |
| 177 Cayuga | Union Springs-village | 165,000 | R219765 | |
| 22 Bay View Terrace | Geneva | 419,900 | R195509 | |
| 3678 Ridge Road | Fayette | 177,500 | R192644 | |
| 3717 Parker Road S | Fayette | 255,000 | R194590 | |
| 4734 E Lake Road | Varick | 150,000 | R211316 | |
| 77 Fall Street | Seneca Falls | 98,000 | R194438 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


