Senecayuga Properties
Below you will find all of our listings. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 0 Lot 5 East Seneca Cty 139 | Ovid | 19,900 | R926374 | |
| 0 Brook Road | Ulysses | 89,000 | R904476 | |
| 0 Caywood Shores | Lodi | 180,000 | R927317 | |
| 0 County Road 138 | Ovid | 74,900 | R927157 | |
| 0 East Lake | Romulus | 189,900 | R924758 | |
| 0 Kings Corners Raod | Varick | 260,000 | R823179 | |
| 0 Kings Corners Road | Varick | 580,000 | R823175 | |
| 0 Kings Corners Road | Varick | 612,000 | R823172 | |
| 0 Lot 4 E Seneca (County Rd 139) | Ovid | 30,000 | R926383 | |
| 0 Lower Lake Rd & 0 State Route 89 | Seneca Falls | 249,000 | R917645 | |
| 0 Mathews | Hector | 32,900 | R910210 | |
| 0 North Huron Rd | Huron | 289,000 | R100268 | |
| 0 Worden Road | Tyre | 19,900 | R928710 | |
| 0 Wyers Point Rd | Ovid | 225,000 | R924489 | |
| 0 Wyers Point Road | Ovid | 210,000 | R831553 | |
| 0 Yarnell Road | Ovid | 99,000 | R927074 | |
| 117 E Bayard St | Seneca Falls-village | 94,900 | R931504 | |
| 1244 Arrowhead Beach Road | Torrey | 429,900 | R932445 | |
| 14 Spring Street | Geneva-city | 59,900 | R927892 | |
| 14.4 Route 318 | Tyre | 23,500 | R907748 | |
| 176 Fall St. | Seneca Falls-village | 90,000 | R925019 | |
| 177 Lewis St | Geneva-city | 117,800 | R105677 | |
| 18 State Street | Seneca Falls-village | 169,900 | R909772 | |
| 20 Pine St. | Seneca Falls-village | 123,900 | R924569 | |
| 202 Fall Street | Seneca Falls-village | 175,000 | R901089 | |
| 2024 Route 5&20 | Seneca Falls | 199,000 | R829917 | |
| 205 Carter Road | Geneva | 29,500 | R925577 | |
| 2219 Morris Dr | Seneca Falls | 269,900 | R102062 | |
| 2305 Edwards Rd | Waterloo | 13,900 | R924836 | |
| 2792 Lower Lake Road | Seneca Falls | 700 | ||
| 2942 Lower Lake Road | Seneca Falls | 249,000 | R827446 | |
| 2943 Lower Lake Road | Seneca Falls | 249,000 | R927835 | |
| 2954 Lower Lake Road | Seneca Falls | 395,000 | R915722 | |
| 3493 State Route 90 | Ledyard | 374,900 | R101296 | |
| 3513 Johnnys Lane | Fayette | 239,900 | R929868 | |
| 36 West Bayard St. | Seneca Falls-village | 43,700 | R927297 | |
| 37 South Kashong Point | Benton | 399,000 | R930144 | |
| 3755 South Parker Road | Fayette | 995,000 | R917417 | |
| 4069 Haase-Smith Road | Hector | 410,000 | R925472 | |
| 4125 Canoga Shores | Fayette | 550 | ||
| 4160 High Banks | Fayette | 275,000 | R924780 | |
| 4237 Shady Beach | Fayette | 229,000 | R108100 | |
| 4435 Route 89 | Varick | 189,900 | R928670 | |
| 4479 State Route 89 | Varick | 1,250 | ||
| 4545 Rte 89 | Varick | 499,000 | R106980 | |
| 4690 Route 89 | Varick | 479,000 | R915463 | |
| 4691 Whites Point | Geneva | 169,000 | R928324 | |
| 4966 East Lake Rd | Varick | 299,900 | R932446 | |
| 5312 Kashong Point | Geneva | 499,000 | R104723 | |
| 5317 Route 89 | Varick | 189,000 | R924512 | |
| 5318 Route 89 | Varick | 289,000 | R924519 | |
| 5334 East Lake Road | Varick | 299,000 | R924641 | |
| 54 Seneca Road | Seneca Falls-village | 79,500 | R107284 | |
| 549 Rosewood Drve | Geneva | 199,500 | R930566 | |
| 5517 Route 89 | Varick | 173,900 | R923951 | |
| 5737 Waterview Way | Romulus | 49,900 | R820462 | |
| 5739 Rumsey Road | Hector | 950,000 | R101824 | |
| 5743 Waterview Way | Romulus | 139,900 | R931456 | |
| 5755 Sunset Court Lot 119 | Romulus | 29,000 | R813839 | |
| 5760 Sunset Court Lot 114 | Romulus | 37,000 | R813826 | |
| 5761 Rabbit Run Road | Hector | 595,000 | R816066 | |
| 5767 East Lake | Romulus | 73,000 | R107992 | |
| 5768 Sunset Court lot 116 | Romulus | 37,000 | R813828 | |
| 5791 E Lake Rd Lot 57 | Romulus | 79,000 | R903664 | |
| 5871 East Lake Way | Romulus | 339,000 | R101069 | |
| 5907 E Lake Rd | Romulus | 140,000 | R901271 | |
| 6 Troy Street | Seneca Falls-village | 75,000 | R926232 | |
| 60 Cayuga Street | Seneca Falls-village | 169,000 | R915345 | |
| 6005 Route 89 | Romulus | 379,700 | R932511 | |
| 6067 Poplar Beach | Romulus | 149,000 | R106119 | |
| 6106 Poplar Beach Rd | Romulus | 329,500 | R925800 | |
| 6216 Camp Meeting Point | Hector | 365,000 | R905277 | |
| 77 Center St | Waterloo Village-fayette | 105,900 | R927342 | |
| 8385 Geneva Street | Interlaken-village | 185,000 | R913876 | |
| 8609 Lower Lake Road | Lodi | 750 | ||
| 8744 Lower Lake Spur | Lodi | 499,000 | R926530 | |
| 8770 Rocky Dock | Covert | 148,000 | R917570 | |
| 8919 Lone Retreat Road | Covert | 269,000 | R916450 | |
| 9090 Rhodes Road | Lodi | 1,500 | ||
| 940 Angus Point | Benton | 649,000 | R101359 | |
| 9517 Route 89 | Covert | 265,000 | R918040 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
Consumer Information
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


