Senecayuga Properties
Below you will find all of the listings for Commercial properties. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 0 East Lake | Romulus | 189,900 | R924758 | |
| 0 Kings Corners Road | Varick | 612,000 | R823172 | |
| 176 Fall St. | Seneca Falls-village | 82,000 | R925019 | |
| 18 State Street | Seneca Falls-village | 169,900 | R909772 | |
| 2943 Lower Lake Road | Seneca Falls | 475,000 | R114740 | |
| 3918 State Rte 14A | Reading | 599,000 | R124647 | |
| 5767 East Lake | Romulus | 73,000 | R107992 | |
| Lot 1 Steele Rd. | Waterloo | 19,500 | R118309 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
Consumer Information
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


