Senecayuga Properties
Below you will find all of the listings for Land and Lots properties. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 0 Lot 5 East Seneca Cty 139 | Ovid | 17,500 | R926374 | |
| 0 Auburn Rd | Seneca Falls | 24,900 | R119697 | |
| 0 Congress Street Ext. | Covert | 269,068 | R113544 | |
| 0 County Rd 143 | Covert | 99,000 | R120546 | |
| 0 County Road 138 | Ovid | 65,000 | R117123 | |
| 0 Lake Hill Dr Lot 90 | Romulus | 10,000 | R113969 | |
| 0 Lake Hill Dr Lot 91 | Romulus | 10,000 | R113974 | |
| 0 Lot 4 E Seneca (County Rd 139) | Ovid | 25,900 | R926383 | |
| 0 Lower Lake Rd & 0 State Route 89 | Seneca Falls | 219,900 | R122320 | |
| 0 North Huron Rd | Huron | 289,000 | R100268 | |
| 0 Oberon Drive | Genoa | 30,000 | R123955 | |
| 0 Route 414 | Lodi | 499,900 | R118267 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113355 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113351 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113365 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113371 | |
| 0 South Plum Point | Milo | 84,900 | R117512 | |
| 0 State Route 96 | Ovid | 19,900 | R118127 | |
| 0 Steele Road | Waterloo | 16,700 | R109645 | |
| 0 Worden Road | Tyre | 19,900 | R928710 | |
| 0 Wyers Point Road | Ovid | 210,000 | R831553 | |
| 0 Yarnell Road | Romulus | 99,000 | R117153 | |
| 00 Lower Lake Road | Aurelius | 269,000 | R112532 | |
| 120 Clinton Street | Seneca Falls | 49,900 | R116577 | |
| 1290 Hecker Rd | Waterloo | 39,500 | R120474 | |
| 14.4 Route 318 | Tyre | 23,500 | R115009 | |
| 205 Carter Road | Geneva | 29,500 | R925577 | |
| 2305 Edwards Rd | Waterloo | 9,995 | R124698 | |
| 2560 Ogden Road | Varick | 188,000 | R115760 | |
| 3493 State Route 90 | Ledyard | 374,900 | R101296 | |
| 5737 Waterview Way | Romulus | 49,900 | R820462 | |
| 5739 Rumsey Road | Hector | 950,000 | R101824 | |
| 5755 Sunset Court Lot 119 | Romulus | 29,000 | R813839 | |
| 5760 Sunset Court Lot 114 | Romulus | 37,000 | R813826 | |
| 5768 Sunset Court lot 116 | Romulus | 37,000 | R813828 | |
| 5791 E Lake Rd Lot 57 | Romulus | 79,000 | R903664 | |
| 5873 East Lake Way Lot 46 | Romulus | 51,700 | R117419 | |
| 5907 East Lake Rd | Romulus | 95,000 | R124596 | |
| 6067 Poplar Beach | Romulus | 149,000 | R106119 | |
| 940 Angus Point | Benton | 649,000 | R124578 | |
| 948 Angus Point | Benton | 79,900 | R124753 | |
| 9517 Route 89 | Covert | 235,000 | R123169 | |
| lot #3 Steele Road | Waterloo | 16,700 | R109654 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
Consumer Information
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


