Senecayuga Properties
Below you will find all of the listings for Residential properties. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 0 Caywood Shores | Lodi | 180,000 | R120741 | |
| 110 Cayuga Street | Seneca Falls-village | 89,000 | R113609 | |
| 117 East Bayard St. | Seneca Falls-village | 82,900 | R120590 | |
| 13 Stevenson Street | Seneca Falls-village | 89,500 | R123983 | |
| 177 Lewis St | Geneva-city | 99,800 | R125065 | |
| 1897 Lake Road | Ledyard | 549,000 | R116955 | |
| 1910 Halsey Lane | Lodi | 159,900 | R120626 | |
| 20 Pine St. | Seneca Falls-village | 118,600 | R924569 | |
| 202 Fall Street | Seneca Falls-village | 175,000 | R901089 | |
| 2135 Pumphouse Road | Seneca Falls | 349,000 | R115848 | |
| 2139 Pumphouse Road | Seneca Falls | 229,000 | R116780 | |
| 2160 Routes 5&20 | Seneca Falls | 180,000 | R925179 | |
| 2219 Morris Dr | Seneca Falls | 234,000 | R102062 | |
| 2577 Ritmer Lane | Seneca Falls | 226,000 | R123174 | |
| 2783 Lower Lake Rd | Seneca Falls | 125,000 | R118211 | |
| 2790 Lower Lake Rd. | Seneca Falls | 264,900 | R123060 | |
| 2942 Lower Lake Road | Seneca Falls | 249,000 | R124518 | |
| 2943 Lower Lake Road | Seneca Falls | 475,000 | R114740 | |
| 2954 Lower Lake Road | Seneca Falls | 395,000 | R915722 | |
| 3158 State Rte 90 | Ledyard | 1,900,000 | R115281 | |
| 37 S. Kashong Point | Benton | 369,000 | R119348 | |
| 3755 South Parker Road | Fayette | 995,000 | R917417 | |
| 3918 State Rte 14A | Reading | 599,000 | R124647 | |
| 4069 Haase-Smith Road | Hector | 399,000 | R925472 | |
| 4091 Canoga Shores | Fayette | 299,900 | R120978 | |
| 4125 Canoga Shores | Fayette | 409,900 | R126340 | |
| 4160 High Banks | Fayette | 265,000 | R924780 | |
| 4188 Route 96A | Fayette | 159,000 | R114453 | |
| 4333 Route 414 | Fayette | 72,900 | R117759 | |
| 4435 Route 89 | Varick | 189,900 | R928670 | |
| 4525 Route 89 | Varick | 899,000 | R125111 | |
| 4690 Route 89 | Varick | 479,000 | R915463 | |
| 4820 Route 89 | Varick | 299,000 | R124455 | |
| 4966 East Lake Rd | Varick | 299,000 | R932446 | |
| 5045 East Lake Road | Varick | 399,000 | R110535 | |
| 51 Riverview Road | Richland | 149,500 | R110085 | |
| 5196 State Route 89 | Varick | 599,000 | R113932 | |
| 5228 East Lake Rd. | Varick | 437,500 | R114603 | |
| 5256 East Lake Rd. | Varick | 299,900 | R118008 | |
| 5312 Kashong Point | Geneva | 499,000 | R125243 | |
| 5318 Route 89 | Varick | 289,000 | R924519 | |
| 5517 Route 89 | Varick | 169,900 | R923951 | |
| 558 Yale Farm Rd | Varick | 107,900 | R113446 | |
| 5739 Rumsey Road | Hector | 950,000 | R101824 | |
| 5760 East Lake Road | Romulus | 849,900 | R115922 | |
| 5761 Rabbit Run Road | Hector | 575,000 | R816066 | |
| 5766 Lake Hill | Romulus | 149,900 | R117185 | |
| 60 Cayuga Street | Seneca Falls-village | 169,000 | R915345 | |
| 6005 Route 89 | Romulus | 369,900 | R121828 | |
| 6011 Lower Lake Rd | Aurelius | 274,900 | R115676 | |
| 6216 Camp Meeting Point | Hector | 365,000 | R905277 | |
| 6405 Route 89 | Romulus | 299,000 | R117857 | |
| 6477 Route 89 | Romulus | 799,900 | R114596 | |
| 6945 East Lake Road | Romulus | 449,000 | R125788 | |
| 70 East Bayard St. | Seneca Falls-village | 99,900 | R124096 | |
| 7239 S Main | Ovid Village-ovid | 124,900 | R119926 | |
| 7328 Wyers Point Road | Ovid | 247,000 | R120855 | |
| 7376 Wyers Point Road | Ovid | 899,000 | R115729 | |
| 7490 County Road 153 | Ovid | 995,000 | R117863 | |
| 75 Cayuga Street | Seneca Falls-village | 119,900 | R111935 | |
| 7578 County Rd 153 | Ovid | 585,000 | R125877 | |
| 8692 Lower Lake Road | Lodi | 315,000 | R126182 | |
| 8770 Rocky Dock | Covert | 148,000 | R917570 | |
| 8919 Lone Retreat Road | Covert | 249,000 | R916450 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
Consumer Information
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


