Senecayuga Properties
Below you will find all of our listings. To sort the listings click Address, City/Town, Price or MLS #.
| Address | City/Town | Price | MLS # | |
|---|---|---|---|---|
| 4125 Canoga Shores | Fayette | 550 | ||
| 2792 Lower Lake Road | Seneca Falls | 700 | ||
| 8609 Lower Lake Road | Lodi | 750 | ||
| 7067 Wyers Point Beach Road | Ovid | 750 | ||
| 9126 Rhodes Road | Lodi | 850 | ||
| 5517 Route 89 | Romulus | 1,000 | ||
| 4479 State Route 89 | Varick | 1,250 | ||
| 9090 Rhodes Road | Lodi | 1,500 | ||
| 2305 Edwards Rd | Waterloo | 9,995 | R124698 | |
| 0 Lake Hill Dr Lot 90 | Romulus | 10,000 | R113969 | |
| 0 Lake Hill Dr Lot 91 | Romulus | 10,000 | R113974 | |
| 0 Lot 5 East Seneca Cty 139 | Ovid | 17,500 | R926374 | |
| 0 Beaujon | Romulus | 17,500 | R127452 | |
| Lot 1 Steele Rd. | Waterloo | 19,500 | R118309 | |
| 0 Worden Road | Tyre | 19,900 | R928710 | |
| 0 State Route 96 | Ovid | 19,900 | R118127 | |
| 14.4 Route 318 | Tyre | 23,500 | R115009 | |
| 0 Auburn Rd | Seneca Falls | 24,900 | R119697 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113351 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113355 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113365 | |
| 0 Route 89 | Seneca Falls | 25,000 | R113371 | |
| 0 Lot 4 E Seneca (County Rd 139) | Ovid | 25,900 | R926383 | |
| 5755 Sunset Court Lot 119 | Romulus | 29,000 | R813839 | |
| 205 Carter Road | Geneva | 29,500 | R925577 | |
| 0 Oberon Drive | Genoa | 30,000 | R123955 | |
| 5768 Sunset Court lot 116 | Romulus | 37,000 | R813828 | |
| 5760 Sunset Court Lot 114 | Romulus | 37,000 | R813826 | |
| 1290 Hecker Rd | Waterloo | 39,500 | R120474 | |
| 5737 Waterview Way | Romulus | 49,900 | R820462 | |
| 120 Clinton Street | Seneca Falls | 49,900 | R116577 | |
| 5873 East Lake Way Lot 46 | Romulus | 51,700 | R117419 | |
| 0 County Road 138 | Ovid | 65,000 | R117123 | |
| 4333 Route 414 | Fayette | 72,900 | R117759 | |
| 5767 East Lake | Romulus | 73,000 | R107992 | |
| 5791 E Lake Rd Lot 57 | Romulus | 79,000 | R903664 | |
| 948 Angus Point | Benton | 79,900 | R124753 | |
| 176 Fall St. | Seneca Falls-village | 82,000 | R925019 | |
| 117 East Bayard St. | Seneca Falls-village | 82,900 | R120590 | |
| 0 South Plum Point | Milo | 84,900 | R117512 | |
| 110 Cayuga Street | Seneca Falls-village | 89,000 | R113609 | |
| 13 Stevenson Street | Seneca Falls-village | 89,500 | R123983 | |
| 5907 East Lake Rd | Romulus | 95,000 | R124596 | |
| 0 County Rd 143 | Covert | 99,000 | R120546 | |
| 0 Yarnell Road | Romulus | 99,000 | R117153 | |
| 177 Lewis St | Geneva-city | 99,800 | R125065 | |
| 70 East Bayard St. | Seneca Falls-village | 99,900 | R124096 | |
| 558 Yale Farm Rd | Varick | 107,900 | R113446 | |
| 20 Pine St. | Seneca Falls-village | 118,600 | R924569 | |
| 75 Cayuga Street | Seneca Falls-village | 119,900 | R111935 | |
| 7239 S Main | Ovid Village-ovid | 124,900 | R119926 | |
| 2783 Lower Lake Rd | Seneca Falls | 125,000 | R118211 | |
| 8770 Rocky Dock | Covert | 148,000 | R917570 | |
| 6067 Poplar Beach | Romulus | 149,000 | R106119 | |
| 51 Riverview Road | Richland | 149,500 | R110085 | |
| 5766 Lake Hill | Romulus | 149,900 | R117185 | |
| 4188 Route 96A | Fayette | 159,000 | R114453 | |
| 1910 Halsey Lane | Lodi | 159,900 | R120626 | |
| 60 Cayuga Street | Seneca Falls-village | 169,000 | R915345 | |
| 18 State Street | Seneca Falls-village | 169,900 | R909772 | |
| 5517 Route 89 | Varick | 169,900 | R923951 | |
| 202 Fall Street | Seneca Falls-village | 175,000 | R901089 | |
| 202 Fall Street | Seneca Falls-village | 175,000 | R117896 | |
| 2160 Routes 5&20 | Seneca Falls | 180,000 | R925179 | |
| 0 Caywood Shores | Lodi | 180,000 | R120741 | |
| 2560 Ogden Road | Varick | 188,000 | R115760 | |
| 4435 Route 89 | Varick | 189,900 | R928670 | |
| 0 East Lake | Romulus | 189,900 | R924758 | |
| 0 Wyers Point Road | Ovid | 210,000 | R831553 | |
| 0 Lower Lake Rd & 0 State Route 89 | Seneca Falls | 219,900 | R122320 | |
| 2577 Ritmer Lane | Seneca Falls | 226,000 | R123174 | |
| 2139 Pumphouse Road | Seneca Falls | 229,000 | R116780 | |
| 2219 Morris Dr | Seneca Falls | 234,000 | R102062 | |
| 9517 Route 89 | Covert | 235,000 | R123169 | |
| 7328 Wyers Point Road | Ovid | 247,000 | R120855 | |
| 2942 Lower Lake Road | Seneca Falls | 249,000 | R124518 | |
| 8919 Lone Retreat Road | Covert | 249,000 | R916450 | |
| 2790 Lower Lake Rd. | Seneca Falls | 264,900 | R123060 | |
| 4160 High Banks | Fayette | 265,000 | R924780 | |
| 00 Lower Lake Road | Aurelius | 269,000 | R112532 | |
| 0 Congress Street Ext. | Covert | 269,068 | R113544 | |
| 6011 Lower Lake Rd | Aurelius | 274,900 | R115676 | |
| 0 North Huron Rd | Huron | 289,000 | R100268 | |
| 5318 Route 89 | Varick | 289,000 | R924519 | |
| 4820 Route 89 | Varick | 299,000 | R124455 | |
| 4966 East Lake Rd | Varick | 299,000 | R932446 | |
| 5256 East Lake Rd. | Varick | 299,900 | R118008 | |
| 4091 Canoga Shores | Fayette | 299,900 | R120978 | |
| 8692 Lower Lake Road | Lodi | 315,000 | R126182 | |
| 2135 Pumphouse Road | Seneca Falls | 349,000 | R115848 | |
| 5747 Sunset Court | Romulus | 349,900 | R127357 | |
| 6216 Camp Meeting Point | Hector | 365,000 | R905277 | |
| 37 S. Kashong Point | Benton | 369,000 | R119348 | |
| 6005 Route 89 | Romulus | 369,900 | R121828 | |
| 3493 State Route 90 | Ledyard | 374,900 | R101296 | |
| 2954 Lower Lake Road | Seneca Falls | 395,000 | R915722 | |
| 4069 Haase-Smith Road | Hector | 399,000 | R925472 | |
| 5045 East Lake Road | Varick | 399,000 | R110535 | |
| 4125 Canoga Shores | Fayette | 409,900 | R126340 | |
| 6945 East Lake Road | Romulus | 449,000 | R125788 | |
| 2943 Lower Lake Road | Seneca Falls | 475,000 | R114740 | |
| 4690 Route 89 | Varick | 479,000 | R915463 | |
| 5312 Kashong Point | Geneva | 499,000 | R125243 | |
| 0 Route 414 | Lodi | 499,900 | R118267 | |
| 1897 Lake Road | Ledyard | 549,000 | R116955 | |
| 5761 Rabbit Run Road | Hector | 575,000 | R816066 | |
| 7578 County Rd 153 | Ovid | 585,000 | R125877 | |
| 3918 State Rte 14A | Reading | 599,000 | R124647 | |
| 5196 State Route 89 | Varick | 599,000 | R113932 | |
| 0 Kings Corners Road | Varick | 612,000 | R823172 | |
| 940 Angus Point | Benton | 649,000 | R124578 | |
| 6477 Route 89 | Romulus | 799,900 | R114596 | |
| 5760 East Lake Road | Romulus | 849,900 | R115922 | |
| 4525 Route 89 | Varick | 899,000 | R125111 | |
| 7376 Wyers Point Road | Ovid | 899,000 | R115729 | |
| 5739 Rumsey Road | Hector | 950,000 | R101824 | |
| 3755 South Parker Road | Fayette | 995,000 | R917417 | |
| 7490 County Road 153 | Ovid | 995,000 | R117863 | |
| 3158 State Rte 90 | Ledyard | 1,900,000 | R115281 |
Regional Searches
- Just Senecayuga Properties
- Greater Rochester Region
- Ithaca Region
- Elmira-Corning Region
- Greater Syracuse Region
Category Searches
Consumer Information
How to Buy - FAQs
- Appraisals & Market Value
- Escrow & Closing Costs
- Finding the Right Home
- Home Inspections & Warranties
- Insurance
- Lease Options
- Making an Offer
- Negotiating & Closing a Good Deal
- Property Taxes
- Tax Considerations
- Working with a Real Estate Agent
- Whom to Contact
Where & What to Buy - FAQs


